Day | Time | Class | Location | Ages |
MONDAY | 3.50-4.30pm | Karate | Chinnor Reading Room | 4-7yrs |
MONDAY | 4.45-5.30pm | Karate | Chinnor Reading Room | 7-9 yrs |
MONDAY | 5.45-6.30pm | Karate | Chinnor Reading Room | 10 – 12 yrs |
MONDAY | 6.30pm-7.15pm | Karate | Chinnor Reading Room | Teens and Adults |
MONDAY | 7-8pm | Adult MMA | Chinnor Rugby Club | Teens and Adults |
MONDAY | 8-9pm | Brazillian Jiu Jitsu | Chinnor Rugby Club | Teens and Adults |
TUESDAY | 3.50-4.30pm | Karate | Thame Cricket Club | 4-6yrs |
TUESDAY | 4.45-5.30pm | Karate | Thame Cricket Club | 7-9 yrs |
TUESDAY | 5.45-6.30pm | Karate | Thame Cricket Club | 10 and up |
TUESDAY | 6.30-7.30pm | Brazilian Jiu Jitsu | Thame Cricket Club | 7yrs and up |
TUESDAY | 7.40-9pm | Brazilian Jiu Jitsu | Thame Cricket Club | Teens and Adults |
WEDNESDAY | 3.50pm-4.30pm | Karate | Thame Cricket Club | 4-6 yrs |
WEDNESDAY | 4.45pm-5.30pm | Karate | Thame Cricket Club | 7-9yrs |
WEDNESDAY | 5.45pm-6.30pm | Karate | Thame Cricket Club | 10-12yrs |
WEDNESDAY | 6.45pm-7.30pm | Karate | Thame Cricket Club | Teens & Adults |
WEDNESDAY | 7.40pm-9pm | Brazilian Jiu Jitsu | Thame Cricket Club | Teens & Adults |
THURSDAY | 3.50-4.30pm | Karate | Chinnor Reading Room | 4-6yrs |
THURSDAY | 4.45-5.30pm | Karate | Chinnor Reading Room | 7-9yrs |
THURSDAY | 5.45-6.30pm | Karate | Chinnor Reading Room | 10 and up |
THURSDAY | 7-8pm | Adult Kickboxing/MMA | Chinnor Rugby Club | Teens & Adults |
THURSDAY | 8-9pm | Brazillian Jiu-Jitsu | Chinnor Rugby Club | Teens & Adults |
SATURDAY | 9.45-10.30am | Karate | Thame Cricket Club | All Ages |
Day |
Time |
Location |
Tuesdays |
6.30-7.30 Teens Adults BJJ |
Thame Cricket Club |
Wednesdays |
3:50-4.30pm 4-6 year olds 4:45-5.30pm 7-9 yr olds 5:45-6.30pm 10-12 yr olds 6:45-7.30pm Teens and Adults 7.30-9pm Teens and Adults BJJ |
Thame Cricket Club |
Thursday |
3:50-4.30pm 4-6 yr olds 4:45-5.30pm 7-9 yr olds 5:45-6.30pm 10 + |
Chinnor Reading Room |
Thursday |
7-8pm Teens/Adults MMA 8-9pm Teens/Adults BJJ |
Chinnor Rugby Club |